Sofitel Athens Airport |
Chain: | Accor Hotels |
Address: | Aeroport International Athens, 19004 |
Rooms: | 345 |
Floors: | 8 |
Distance: | 0.2 km (0.1 miles) |
Price: | from US$200 a night |
|
Divani Caravel |
Chain: | Leading Hotels Of The World |
Address: | 2 Vass Alexandrou Av, 16121 |
Rooms: | 471 |
Floors: | 1 |
Distance: | 17.1 km (10.6 miles) |
Price: | from US$150 a night |
|
Best Western Ilisia Hotel |
Chain: | Best Western Intl |
Address: | 25 Michalakopoulou Street, 11528 |
Rooms: | 91 |
Floors: | 6 |
Distance: | 17.5 km (10.8 miles) |
Price: | from US$106 a night |
|
Coral Hotel |
Chain: | Utell |
Address: | 35 Possidonos Avenue, Paleo Faliro, GR 17561 |
Rooms: | 88 |
Floors: | 7 |
Distance: | 18.3 km (11.4 miles) |
Price: | from US$106 a night |
|
Amalia Hotel Athens |
Chain: | Luxe Worldwide Hotels |
Address: | Amalias 10, 10557 |
Rooms: | 98 |
Floors: | 6 |
Distance: | 18.8 km (11.7 miles) |
Price: | from US$111 a night |
|
Njv Athens Plaza Hotel |
Chain: | Preferred Hotels And Resorts |
Address: | Constitution Square Syntagma, 10564 |
Rooms: | 182 |
Floors: | 1 |
Distance: | 18.8 km (11.7 miles) |
Price: | from US$163 a night |
|
Hotel Austria |
Chain: | Classic International Hotels |
Address: | 7 Mousson Street, 11742 |
Rooms: | 37 |
Floors: | 3 |
Distance: | 18.9 km (11.7 miles) |
Price: | from US$118 a night |
|
Classical King George Palace |
Chain: | Leading Hotels Of The World |
Address: | 3 Vasileos Georgeiou A Street, Syntagma Constitution Square, GR10564 |
Rooms: | 102 |
Floors: | 9 |
Distance: | 18.9 km (11.7 miles) |
Price: | from US$328 a night |
|
Nicola |
Chain: | Reconline |
Address: | 14 Olenou Str, Kypseli, 11362 |
Rooms: | 29 |
Floors: | 5 |
Distance: | 19.0 km (11.8 miles) |
Price: | from US$47 a night |
|
Theoxenia Palace Hotel |
Chain: | Small Luxury Hotels of the World |
Address: | 2 Filadelfeos Street, 14562 |
Floors: | 1 |
Distance: | 19.0 km (11.8 miles) |
Price: | from US$245 a night |
|
Electra Palace Hotel Athens |
Chain: | Reconline |
Address: | 18 - 20 N Nikodimou Street, 105 57 |
Rooms: | 150 |
Floors: | 7 |
Distance: | 19.1 km (11.9 miles) |
Price: | from US$178 a night |
|
Athenian Callirhoe Hotel |
Chain: | Supranational Hotels |
Address: | 32 Kallirrois Avenue & Petmeza, 11743 |
Floors: | 1 |
Distance: | 19.1 km (11.9 miles) |
Price: | from US$98 a night |
|
Amazon Hotel |
Chain: | Utell Connect |
Address: | 19, Mitropoleos And Pentelis 7 Str. Syn, 10557 |
Rooms: | 46 |
Floors: | 7 |
Distance: | 19.1 km (11.9 miles) |
Price: | from US$102 a night |
|
Best Western Esperia Palace |
Chain: | Best Western Intl |
Address: | 22 Stadiou Street, 105 64 |
Rooms: | 176 |
Floors: | 9 |
Distance: | 19.2 km (11.9 miles) |
Price: | from US$97 a night |
|
Best Western Museum Hotel |
Chain: | Best Western Intl |
Address: | 16 Bouboulinas Street, 10682 |
Floors: | 1 |
Distance: | 19.3 km (12.0 miles) |
Price: | from US$83 a night |
|
Philippos Hotel |
Chain: | Supranational Hotels |
Address: | 3 Mitseon Street, 117 42 |
Rooms: | 50 |
Floors: | 6 |
Distance: | 19.4 km (12.0 miles) |
Price: | from US$100 a night |
|
Emmantina Hotel |
Chain: | TravelCLICK |
Address: | 33 Posidonos Avenue, Glyfada, 16675 |
Rooms: | 80 |
Floors: | 1 |
Distance: | 19.4 km (12.1 miles) |
Price: | from US$94 a night |
|
Divani Apollon Palace & Spa |
Chain: | Leading Hotels Of The World |
Address: | 10 Aghiou Nikolaou, 16671 |
Floors: | 1 |
Distance: | 19.5 km (12.1 miles) |
Price: | from US$260 a night |
|
Diva Hotel |
Chain: | Reconline |
Address: | 13 Sporadon, Kefallinias Str., 113 61 |
Rooms: | 21 |
Floors: | 2 |
Distance: | 19.5 km (12.1 miles) |
Price: | from US$61 a night |
|
Divani Palace Acropolis |
Chain: | TravelCLICK |
Address: | 19 25 Parthenonos St, 11742 |
Rooms: | 250 |
Floors: | 1 |
Distance: | 19.5 km (12.1 miles) |
Price: | from US$143 a night |
|
Best Western Hotel Fenix |
Chain: | Best Western Intl |
Address: | 1-3 Artemisiou Street, Glyfada, 166 75 |
Rooms: | 127 |
Floors: | 4 |
Distance: | 19.6 km (12.2 miles) |
Price: | from US$76 a night |
|
Athinaikon Hotel |
Chain: | Genares Resrv Svc |
Address: | 40 Evripidou Street, 10552 |
Rooms: | 26 |
Floors: | 3 |
Distance: | 19.7 km (12.3 miles) |
Price: | from US$38 a night |
|
Classical Acropol |
Chain: | Classical Hotels |
Address: | 1 Pireos Street, 105 52 |
Rooms: | 167 |
Floors: | 1 |
Distance: | 19.8 km (12.3 miles) |
Price: | from US$81 a night |
|
The Fresh Hotel |
Chain: | Design Hotels |
Address: | 26 Sophocieous Street, 10552 |
Floors: | 1 |
Distance: | 19.8 km (12.3 miles) |
Price: | from US$99 a night |
|
Best Western Elysium Design Hotel |
Chain: | Best Western Intl |
Address: | 3 Aristotelous Str, 10432 |
Rooms: | 16 |
Floors: | 4 |
Distance: | 19.9 km (12.3 miles) |
Price: | from US$58 a night |
|
Delphi Art Hotel Athens |
Chain: | Reconline |
Address: | 27 Ag Kosntantinou Street, 104 370 |
Rooms: | 40 |
Floors: | 5 |
Distance: | 20.0 km (12.4 miles) |
Price: | from US$62 a night |
|
Vouliagmeni Suites |
Chain: | Classical Hotels |
Address: | 8, Panos & Chloes Street, 166 71 |
Floors: | 1 |
Distance: | 20.0 km (12.4 miles) |
Price: | from US$104 a night |
|
Joker Hotel |
Chain: | Atel Hotels Network |
Address: | 13 Koumoundourou Str, 10437 |
Rooms: | 44 |
Floors: | 7 |
Distance: | 20.0 km (12.4 miles) |
Price: | from US$53 a night |
|
Best Western Pythagorion Hotel |
Chain: | Best Western Intl |
Address: | 28 Agiou Konstandinou Street, 10437 |
Floors: | 1 |
Distance: | 20.0 km (12.5 miles) |
Price: | from US$58 a night |
|
Odeon |
Chain: | Hotusa |
Address: | Pireos 42, 10437 |
Rooms: | 56 |
Floors: | 7 |
Distance: | 20.0 km (12.5 miles) |
Price: | from US$70 a night |
|
Tropical Hotel |
Chain: | Reconline |
Address: | 74 Possidonos Avenue, 16602 |
Floors: | 1 |
Distance: | 20.1 km (12.5 miles) |
Price: | from US$76 a night |
|
Novotel Athenes |
Chain: | Accor Hotels |
Address: | 4-6, Michail Voda Et Makedonias, 10439 |
Rooms: | 195 |
Floors: | 7 |
Distance: | 20.2 km (12.5 miles) |
Price: | from US$76 a night |
|
Anita Hotel |
Chain: | Atel Hotels Network |
Address: | 25 Notara Street, 185 31 |
Rooms: | 25 |
Floors: | 7 |
Distance: | 26.1 km (16.2 miles) |
Price: | from US$47 a night |
|
Piraeus Dream |
Chain: | Amadeus Linkhotel |
Address: | 79 - 81 Filonos Str. / 78 - 80 Notara St, 18535 |
Rooms: | 46 |
Floors: | 4 |
Distance: | 26.4 km (16.4 miles) |
Price: | from US$47 a night |
|
Acropole Hotel |
Chain: | Reconline |
Address: | 7 Gounari Street, 185 31 |
Rooms: | 21 |
Floors: | 4 |
Distance: | 26.4 km (16.4 miles) |
Price: | from US$69 a night |
|
Faros 2 Hotel |
Chain: | Atel Hotels Network |
Address: | Kolokotroni, 117, 18536 |
Rooms: | 27 |
Floors: | 7 |
Distance: | 26.5 km (16.5 miles) |
Price: | from US$63 a night |
|
Efplias Hotel |
Address: | 26-28 Efplias Str, 185 33 |
Rooms: | 22 |
Floors: | 6 |
Distance: | 26.7 km (16.6 miles) |
Price: | from US$87 a night |
|
Best Western The Park Hotel |
Chain: | Best Western Intl |
Address: | 103 Kolokotroni Street, Athens Gr Gr18535, 18535 |
Rooms: | 40 |
Floors: | 8 |
Distance: | 27.3 km (17.0 miles) |
Price: | from US$164 a night |
|
Cape Sounio, Grecotel Exclusive Resort |
Chain: | Preferred Hotels And Resorts |
Address: | 67 Km Athens Sounio Road, 19500 |
Rooms: | 154 |
Floors: | 2 |
Distance: | 31.8 km (19.8 miles) |
Price: | from US$282 a night |
|
Apollon Suite Hotel |
Chain: | Reconline |
Address: | Psili Ammos, 34001 |
Rooms: | 36 |
Floors: | 4 |
Distance: | 42.4 km (26.3 miles) |
Price: | from US$104 a night |
|